WELCOME TO Lidao Mro MALL!
| Brand | Type | Model | Inventory | Discounted Price | Market Price |
| Phoenix | end plate | 3059809_D-TB 4/10 | 496700 | $0.14 | $0.21 |
| Phoenix | Straight through terminal block | 3004362_UK 5 N | 149177 | $0.30 | $0.45 |
| Phoenix | Straight through terminal block | 3001035_UK 2.5 B | 129651 | $0.26 | $0.39 |
| Phoenix | Straight through terminal block | 3001501_UK 3 N | 91045 | $0.29 | $0.44 |
| Phoenix | Straight through terminal block | 3005073_UK 10 N | 55465 | $0.78 | $1.17 |
| Phoenix | Straight through terminal block | 3004524_UK 6 N | 54855 | $0.50 | $0.75 |
| Phoenix | Straight through terminal block | 3209510_PT 2,5 | 33482 | $0.27 | $0.41 |
| Phoenix | Double layer wiring terminal | 3210567_PTTB 2.5 | 33003 | $0.98 | $1.47 |
| Phoenix | Straight through terminal block | 3211757_PT 4 | 31481 | $0.35 | $0.53 |
| Phoenix | Straight through terminal block | 3031212_ST 2,5 | 25878 | $0.27 | $0.41 |
| Phoenix | Cold press head | 3200030_AI 1 - 8 RD | 23254 | $0.03 | $0.05 |
| Phoenix | Straight through terminal block | 3209578_PT 2,5-QUATTRO | 22600 | $0.54 | $0.81 |
| Phoenix | end plate | 3001022_D-UK 2,5 | 19200 | $0.13 | $0.20 |
| Phoenix | Straight through terminal block | 3031306_ST 2,5-QUATTRO | 18520 | $0.52 | $0.78 |
| Phoenix | Spring grounding terminal | 3031380_ST 4-PE | 17726 | $1.71 | $2.57 |
| Phoenix | Fuse terminal | 3004126_UK 5-HESILED 24 | 16280 | $2.44 | $3.66 |
| Phoenix | Straight through terminal block | 3003347_UK 2,5 N | 15452 | $1.11 | $1.67 |
| Phoenix | Plug in bridge components | 3030174_FBS 3-5 | 14590 | $0.36 | $0.54 |
| Phoenix | Double layer wiring terminal | 2770011_UKK 3 | 14360 | $0.73 | $1.10 |
| Phoenix | Spring grounding terminal | 3031238_ST 2,5-PE | 13753 | $1.47 | $2.21 |
| Phoenix | Straight through terminal block | 3209549_PT 2,5-TWIN | 13503 | $0.41 | $0.62 |
| Phoenix | Cold press head | 3200551_AI 10 -12 RD | 13500 | $0.15 | $0.23 |
| Phoenix | Straight through terminal block | 3208100_PT 1,5/S | 12469 | $0.61 | $0.92 |
| Phoenix | terminal fixture | 3022276_CLIPFIX 35-5 | 12200 | $0.50 | $0.75 |
| Phoenix | Straight through terminal block | 3044102_UT 4 | 12174 | $0.30 | $0.45 |
| Phoenix | Relay fixing clip | 1047026_ECOR-RHM-2L | 12053 | $0.22 | $0.33 |
| Phoenix | terminal fixture | 0800886_E/NS 35 N | 11807 | $1.29 | $1.94 |
| Phoenix | Disconnect the test terminal | 0311087_URTK/S | 11420 | $1.15 | $1.73 |
| Phoenix | Spring grounding terminal | 3031322_ST 2.5-QUATTRO-PE | 10844 | $2.53 | $3.80 |
| Phoenix | Straight through terminal block | 3208511_PTTB 1,5/S | 10650 | $1.18 | $1.77 |
| Phoenix | terminal fixture | 3022218_CLIPFIX 35 | 10590 | $0.24 | $0.36 |
| Phoenix | Straight through terminal block | 3044131_UT 6 | 10250 | $0.55 | $0.83 |
| Phoenix | end plate | 3211634_D-PTTB 2,5 | 9999 | $0.34 | $0.51 |
| Phoenix | Screw type grounding terminal | 0441504_USLKG 5 | 9820 | $1.40 | $2.10 |
| Phoenix | Miniature straight through terminal block | 1414064_MBKKB 2,5 | 9800 | $0.84 | $1.26 |
| Phoenix | end plate | 3030417_D-ST 2,5 | 9717 | $0.20 | $0.30 |
| Phoenix | Straight through terminal block | 3031241_ST 2,5-TWIN | 9500 | $0.44 | $0.66 |
| Phoenix | Straight through terminal block | 3074130_UK 35N | 9430 | $2.72 | $4.08 |
| Phoenix | Plug in bridge components | 3030213_FBS 10-5 | 9398 | $1.57 | $2.36 |
| Phoenix | Straight through terminal block | 3031186_ST 1.5-QUATTRO | 9200 | $0.58 | $0.87 |
| Phoenix | terminal fixture | 1201442_E/UK | 8683 | $0.23 | $0.35 |
| Phoenix | Spring grounding terminal | 3031267_ST 2.5-TWIN-PE | 8550 | $2.11 | $3.17 |
| Phoenix | Straight through terminal block | 3211813_PT 6 | 8450 | $0.75 | $1.13 |
| Phoenix | Plug in bridge components | 3030161_FBS 2-5 | 8324 | $0.20 | $0.30 |
| Phoenix | Straight through terminal block | 3044076_UT 2.5 | 7850 | $0.27 | $0.41 |
| Phoenix | Straight through terminal block | 3036110_ST 10 | 7601 | $1.32 | $1.98 |
| Phoenix | Straight through terminal block | 3006043_UK 16 N | 7533 | $1.00 | $1.50 |
| Phoenix | Straight through terminal block | 3210499_PT 2,5-3L | 7500 | $2.68 | $4.02 |
| Phoenix | Fixed bridge component | 0203250_FBI 10-6 | 7380 | $1.24 | $1.86 |
| Phoenix | Double layer wiring terminal | 3044636_UTTB 2,5 | 7271 | $1.69 | $2.54 |
| Phoenix | Fuse terminal | 3036547_ST 4-HESILED 24 (5X20) | 6877 | $6.83 | $10.25 |
| Phoenix | Plug in bridge components | 3030190_FBS 5-5 | 6830 | $0.80 | $1.20 |
| Phoenix | Direct insertion grounding terminal | 3209536_PT 2.5-PE | 6770 | $1.22 | $1.83 |
| Phoenix | Double layer wiring terminal | 3031270_STTB 2,5 | 6350 | $1.00 | $1.50 |
| Phoenix | Straight through terminal block | 2775016_UDK 4 | 6154 | $0.72 | $1.08 |
| Phoenix | Straight through terminal block | 3211797_PT 4-QUATTRO | 5950 | $0.80 | $1.20 |
| Phoenix | Double layer wiring terminal | 2771010_UKKB 3 | 5908 | $2.81 | $4.22 |
| Phoenix | Spring grounding terminal | 3031513_ST 1,5-PE | 5900 | $1.46 | $2.19 |
| Phoenix | Terminal marking slot | 1004348_KLM-A | 5747 | $1.09 | $1.64 |
| Phoenix | Fuse terminal | 3004100_UK 5-HESI | 5696 | $1.13 | $1.70 |
| Phoenix | end plate | 0310020_D-URTK | 5516 | $0.26 | $0.39 |
| Phoenix | Straight through terminal block | 3059773_TB 2,5 B I | 5500 | $0.19 | $0.29 |
| Phoenix | Double layer wiring terminal | 2771146_UKKB 5 | 5458 | $2.75 | $4.13 |
| Phoenix | end plate | 3030459_D-STTB 2,5 | 5376 | $0.27 | $0.41 |
| Phoenix | Straight through terminal block | 3208197_PT 1,5/S-QUATTRO | 5350 | $0.84 | $1.26 |
| Phoenix | Knife switch disconnect terminal block | 3210156_PT 2.5-MT | 5350 | $2.24 | $3.36 |
| Phoenix | Straight through terminal block | 3031487_ST 6 | 5150 | $0.64 | $0.96 |
| Phoenix | Multi layer wiring terminal | 3036042_ST 2,5-3L | 5057 | $2.00 | $3.00 |
| Phoenix | Straight through terminal block | 3059786_TB 3 I | 5000 | $0.23 | $0.35 |
| Phoenix | PCB fixed connector | 1733570_SMKDSP 1,5/ 2-5,08 | 5000 | $0.37 | $0.56 |
| Phoenix | Fuse terminal block | 3211903_PT 4-HESI-LED 24 (5X20) | 4890 | $7.50 | $11.25 |
| Phoenix | end plate | 3003020_D-UK 4/10 | 4850 | $0.14 | $0.21 |
| Phoenix | Cold press head | 3200195_AI 1,5 -10 BK | 4800 | $0.07 | $0.11 |
| Phoenix | end plate | 3030420_D-ST 4 | 4600 | $0.20 | $0.30 |
| Phoenix | Plug in bridge components | 3030187_FBS 4-5 | 4592 | $0.70 | $1.05 |
| Phoenix | Screw type grounding terminal | 3044092_UT 2,5-PE | 4582 | $1.53 | $2.30 |
| Phoenix | Plug in bridge components | 3030336_FBS 2-6 | 4450 | $0.21 | $0.32 |
| Phoenix | Plug in bridge components | 3030284_FBS 2-8 | 4445 | $0.31 | $0.47 |
| Phoenix | end plate | 3030514_D-ST 2,5-QUATTRO | 4396 | $0.26 | $0.39 |
| Phoenix | Straight through terminal block | 3044225_UT 35 | 4350 | $2.91 | $4.37 |
| Phoenix | Double layer wiring terminal | 3031157_STTB 1,5 | 4295 | $0.83 | $1.25 |
| Phoenix | Knife switch disconnect terminal block | 3004032_UK 5-MTK-P/P | 4250 | $0.99 | $1.49 |
| Phoenix | Direct insertion grounding terminal | 3210596_PTTB 2.5-PE | 4150 | $3.24 | $4.86 |
| Phoenix | Direct insertion grounding terminal | 3209594_PT 2.5-QUATTRO-PE | 4016 | $1.97 | $2.96 |
| Phoenix | Fixed bridge component | 2770642_FBRI 10-5 N | 4011 | $1.33 | $2.00 |
| Phoenix | Plug in bridge components | 3030158_FBS 10-4 | 4001 | $2.16 | $3.24 |
| Phoenix | Bolt connection terminal | 0790433_OTTA 6 | 3900 | $2.10 | $3.15 |
| Phoenix | Fuse terminal | 3000540_UK 5-HESILED 24 N | 3819 | $2.39 | $3.59 |
| Phoenix | Sensor/actuator wiring terminals | 3244410_PTIO 1.5/S/3 | 3798 | $2.16 | $3.24 |
| Phoenix | Straight through terminal block | 3008012_UK 35 | 3670 | $2.98 | $4.47 |
| Phoenix | Screw type grounding terminal | 0441025_USLKG 2.5 | 3665 | $1.37 | $2.06 |
| Phoenix | end plate | 3047028_D-UT 2,5/10 | 3550 | $0.16 | $0.24 |
| Phoenix | end plate | 3030433_D-ST 6 | 3450 | $0.24 | $0.36 |
| Phoenix | Straight through terminal block | 3031364_ST 4 | 3400 | $0.38 | $0.57 |
+8613871500835
Global